One Charles Boston - Luxury Condos & Apartments
| Address: | [Signup for Address] |
| Neighborhood: | Back Bay |
| Year Built: | 2004 |
| Price from: | Condo | Rentals |
|---|---|---|
| Studios: | $470,900 | |
| One Bedroom: | $619,900 | $3,000 |
| Two Bedroom: | $1,400,000 | $4,300 |
Completed in 2006 by Millennium Partners, one of the country's leading developer of luxury hotels and residences. One Charles is situated at the vibrant center of the city - where historic Beacon Hill, elegant Back Bay, the electric South End and the lively Theater District converge. Designed and contracted to the highest standards, many units at this exceptional building have oriel bay windows and balconies or terraces with spectacular views of Boston Common and the city. Residents enjoy a private Club Room with library warmed by a classic fireplace hearth and have access to an exclusive onsite fitness center. Enjoy exquisite design and unsurpassed amenities in a condominium you'll be proud to call home. Prices range from $500,000 to $600,000
|
Condominium Features Balcony Patio/Deck Dishwasher Disposal Gas Range Microwave Washer/Dryer Carpeted Floors Hardwood Floors Air Conditioning & Cable/Satellite TV.
|
Building Features Elevator Doorman/concierge Gym Outdoor space Balcony's Garage Parking Valet Parking New Construction
|
| Price | Beds/Baths | Size (SF) | Price/Foot | Unit Level |
|---|---|---|---|---|
| $4,600 | 2 / 1.5 | 1,068 | $4 | 11 |
| $4,800 | 2 / 2.0 | 1,235 | $4 | 11 |
| $5,950 | 2 / 2.0 | 1,082 | $5 | 16 |
| $12,000 | 2 / 2.5 | 1,758 | $7 | 11 |
| $13,000 | 3 / 3.0 | 1,877 | $7 | 9 |
| $499,000 | 1 / 1.0 | 610 | $818 | 4 |
| $550,000 | 0 / 1.0 | 609 | $903 | 5 |
| $575,000 | 0 / 1.0 | 610 | $943 | 5 |
| $749,900 | 1 / 1.5 | 1,068 | $702 | 4 |
| $819,000 | 1 / 1.5 | 944 | $868 | 6 |
| $825,000 | 1 / 1.5 | 951 | $868 | 5 |
| $895,000 | 1 / 1.5 | 1,150 | $778 | 2 |
| $995,000 | 2 / 2.0 | 1,294 | $769 | 3 |
| $1,050,000 | 2 / 1.5 | 1,068 | $983 | 9 |
| $1,580,000 | 2 / 2.5 | 1,715 | $921 | 9 |
| $1,649,000 | 2 / 2.5 | 1,480 | $1,114 | 4 |
| $1,995,000 | 2 / 2.0 | 1,554 | $1,284 | 9 |
| $2,195,000 | 2 / 2.5 | 1,758 | $1,249 | 11 |
| $2,290,000 | 3 / 3.0 | 1,874 | $1,222 | 11 |

